November 18, 2010
Information on Technologies & Products
Most Recent Presentations

RTEC10 is an index made up of 10 public companies which have revenue that is derived primarily from sales in the embedded sector. The companies are made up of both software and hardware companies being traded on public exchanges.
| COMPANY | PRICE (USD) | CHANGE |
|---|---|---|
Adlink | 1.36 | -1.350%
|
| -   Advantech | 0.00 | |
| -   Concurrent Comp | 0.00 | |
| -   Elma | 476.95 | 0.000% |
| -   Enea | 0.00 | |
Interphase | 5.28 | 2.326%
|
| -   Kontron | 8.11 | 0.000% |
Mercury Comp | 14.62 | 0.412%
|
Performance Tech | 1.94 | -2.513%
|
PLX | 3.52 | -0.845%
|
| -   Radisys | 0.00 |
| 52 WK HIGH | 52 WK LOW | MKT CAP (Million USD) |
|---|---|---|
1.38 | 1.36 | 187.35 |
| 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 |
| 476.95 | 476.95 | 108.98 |
| 0.00 | 0.00 | 0.00 |
5.28 | 5.12 | 36.41 |
| 8.17 | 8.04 | 451.72 |
14.69 | 14.49 | 451.15 |
2.04 | 1.94 | 21.57 |
3.66 | 3.36 | 156.76 |
| 0.00 | 0.00 | 0.00 |
The RTC Group Sites:
Contact List:
Site Map:
This single-day event series is specially designed for people developing computer systems and time critical applications serving multiple industries, such as: military and aerospace, industrial control, data communication and telephony, instrumentation, consumer electronics, image processing, process control, medical instrumentation, vehicular control and maintenance, embedded appliances and more.
An RTC Group Publication
Copyright © 2003-2012 RTC Group, Inc. All Rights Reserved.
Follow Us!
Add us on Twitter Add us on LinkedIn